Inference provider ranking
# providers
78 providers serving 104 open-weights models, aggregated from live per-model offers. verified = models the provider's own catalog/price API confirms · top-10 = how many of the current overall top 10 they host · cheapest on = models where they have the best blended price · vs best $ = median premium over each model's cheapest offer (1.00× = usually the cheapest). Click a column to sort. Machine-readable: providers.json.
| # | provider | models | verified | top-10 | cheapest on | vs best $ | tps (med) | ttft (med) |
|---|---|---|---|---|---|---|---|---|
| 1 | Novita | 69 | 67 | 10 | 13 | 1.39× | 37 | 1132ms |
| 2 | DeepInfra | 68 | 49 | 10 | 26 | 1.10× | 57 | 285ms |
| 3 | SiliconFlow | 46 | 42 | 10 | 4 | 1.38× | — | — |
| 4 | Featherless | 45 | — | 7 | — | — | — | — |
| 5 | Venice | 36 | 33 | 9 | 3 | 1.62× | — | — |
| 6 | Together | 32 | — | 8 | 1 | 1.71× | — | — |
| 7 | Alibaba | 31 | — | 6 | 5 | 1.71× | — | — |
| 8 | AtlasCloud | 29 | 29 | 10 | 1 | 1.33× | — | — |
| 9 | Amazon Bedrock | 29 | 26 | 1 | 6 | 1.36× | — | — |
| 10 | Nebius | 27 | 13 | 7 | 3 | 1.25× | — | — |
| 11 | Parasail | 24 | — | 6 | 1 | 1.81× | — | — |
| 12 | Phala | 23 | 23 | 7 | 1 | 1.71× | — | — |
| 13 | Wandb | 20 | — | 6 | 3 | 1.91× | — | — |
| 14 | StreamLake | 19 | — | 8 | 3 | 1.27× | — | — |
| 15 | BaseTen | 17 | — | 7 | — | 1.47× | 166 | 273ms |
| 16 | Azure | 17 | 1 | 4 | 3 | 3.20× | — | — |
| 17 | DigitalOcean | 16 | — | 7 | 1 | 1.69× | — | — |
| 18 | GMICloud | 15 | — | 8 | 5 | 1.33× | — | — |
| 19 | Fireworks | 14 | — | 8 | — | 2.05× | 115 | 512ms |
| 20 | 14 | — | — | — | 2.47× | — | — | |
| 21 | Cloudflare | 12 | — | 3 | 1 | 4.05× | — | — |
| 22 | Scaleway | 12 | — | 1 | 1 | 3.76× | 92 | 426ms |
| 23 | CoreWeave | 11 | — | 4 | 2 | 1.94× | — | — |
| 24 | Crusoe | 11 | — | 3 | 1 | 2.67× | — | — |
| 25 | Hyperbolic | 11 | 4 | — | 3 | 2.08× | — | — |
| 26 | Qwen Ai Platform | 10 | — | 5 | — | 1.72× | — | — |
| 27 | Qwencloud | 10 | — | 5 | — | 1.72× | — | — |
| 28 | Chutes | 10 | 8 | 4 | — | 1.97× | — | — |
| 29 | SambaNova | 10 | 6 | 1 | — | 3.92× | — | — |
| 30 | Nscale | 10 | — | — | 5 | 1.01× | 60 | 653ms |
| 31 | OVHcloud | 9 | 7 | — | 1 | 2.20× | 45 | 308ms |
| 32 | Groq | 9 | 3 | — | — | 2.98× | — | — |
| 33 | Baidu | 8 | — | 6 | 2 | 1.16× | — | — |
| 34 | Vultr | 8 | — | 3 | 3 | 1.71× | — | — |
| 35 | Z.AI | 8 | — | 3 | 2 | 1.36× | — | — |
| 36 | Mistral | 7 | 1 | 1 | 4 | 1.00× | — | — |
| 37 | Replicate | 7 | — | — | 1 | 3.94× | — | — |
| 38 | DeepSeek | 6 | — | 2 | 2 | 1.45× | — | — |
| 39 | Tensormesh | 6 | — | 2 | — | 2.47× | — | — |
| 40 | Minimax | 6 | — | 1 | 2 | 1.26× | — | — |
| 41 | Moonshot AI | 5 | — | 3 | — | 1.33× | — | — |
| 42 | Friendli | 5 | — | 2 | — | 1.54× | — | — |
| 43 | NextBit | 5 | — | 2 | — | 2.02× | — | — |
| 44 | Libertai | 5 | — | 1 | 2 | 1.12× | — | — |
| 45 | AkashML | 5 | — | — | 2 | 1.41× | — | — |
| 46 | Tencent | 4 | — | 3 | 2 | 1.14× | — | — |
| 47 | Inceptron | 4 | — | 3 | — | 2.55× | — | — |
| 48 | Nvidia | 4 | — | 2 | 1 | 1.44× | — | — |
| 49 | Mancer 2 | 4 | — | 1 | — | 2.71× | — | — |
| 50 | Darkbloom | 4 | — | — | 4 | 1.00× | — | — |
| 51 | Mara | 4 | — | — | 1 | 3.34× | — | — |
| 52 | ModelRun | 3 | — | 2 | — | 3.18× | — | — |
| 53 | Gmi | 3 | — | — | 1 | 1.32× | — | — |
| 54 | Decart | 2 | — | 2 | — | 1.95× | — | — |
| 55 | Makora | 2 | — | 1 | 1 | 1.43× | — | — |
| 56 | Modal | 2 | — | 1 | 1 | 1.09× | — | — |
| 57 | Morph | 2 | — | 1 | — | 1.97× | — | — |
| 58 | Reka | 2 | — | 1 | — | 3.65× | — | — |
| 59 | Sail Research | 2 | — | 1 | — | 1.26× | — | — |
| 60 | Wafer | 2 | — | 1 | — | 1.63× | — | — |
| 61 | Nex AGI | 2 | — | — | 2 | 1.00× | — | — |
| 62 | Google Vertex | 2 | — | — | 1 | 2.29× | — | — |
| 63 | Bedrock Mantle | 2 | — | — | — | 3.66× | — | — |
| 64 | Cerebras | 2 | 1 | — | — | 7.12× | — | — |
| 65 | Xiaomi | 2 | — | — | — | 1.30× | — | — |
| 66 | Ambient | 1 | — | 1 | — | 1.80× | — | — |
| 67 | Doubleword | 1 | — | 1 | — | 4.08× | — | — |
| 68 | Ionstream | 1 | — | 1 | — | 2.60× | — | — |
| 69 | Scx | 1 | — | 1 | — | 1.81× | — | — |
| 70 | Arcee AI | 1 | — | — | 1 | 1.00× | — | — |
| 71 | Lambda | 1 | — | — | 1 | 1.00× | — | — |
| 72 | LongCat | 1 | — | — | 1 | 1.00× | — | — |
| 73 | Poolside | 1 | — | — | 1 | 1.00× | — | — |
| 74 | IBM watsonx | 1 | — | — | — | 4.28× | — | — |
| 75 | Io Net | 1 | — | — | — | 2.07× | — | — |
| 76 | OpenInference | 1 | — | — | — | 1.24× | — | — |
| 77 | Relace | 1 | — | — | — | 1.50× | — | — |
| 78 | Snowflake | 1 | — | — | — | 2.46× | — | — |
default order: model coverage, then top-10 coverage, then price wins. Prices are blended $/M tokens (3:1 input:output) from each provider's live offers; a model's per-provider offers are on its own page.