# Wandb
serves 20 tracked open-weights models.
- models
- 20
- verified
- —
- of overall top 10
- 6
- cheapest on
- 3 models
- vs best $
- 1.91×
- ctx (median)
- 256k
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| deepseek-v4-pro | #2 | $1.15 | $2.55 | — |
| glm-5.2 | #3 | $0.76 | $2.42 | — |
| kimi-k2.6 | #4 | $0.65 | $3.41 | — |
| minimax-m3 | #6 | $0.23 | $0.96 | — |
| kimi-k2.7-code | #7 | $0.71 | $3.50 | — |
| deepseek-v4-flash | #8 | $0.14 | $0.28 | — |
| minimax-m2.5 | #11 | $0.30 | $1.20 | — |
| kimi-k2.5 | #12 | $0.60 | $3.00 | — |
| qwen3.6-27b | #13 | $0.60 | $3.60 | — |
| qwen3.6-35b-a3b | #16 | $0.25 | $1.25 | — |
| qwen3.5-35b-a3b | #23 | $0.25 | $1.25 | — |
| gemma-4-31b-it | #25 | $0.10 | $0.34 | — |
| qwen3-coder-480b-a35b | #32 | $1.00 | $1.50 | — |
| gpt-oss-120b | #35 | $0.03 | $0.17 | — |
| kimi-k2-instruct | #36 | $0.60 | $2.50 | — |
| deepseek-v3.1 | #37 | $0.55 | $1.65 | — |
| deepseek-v4-flash-0731 | — | $0.13 | $0.28 | — |
| gpt-oss-20b | — | $0.03 | $0.13 | — |
| granite-4.1-8b | — | $0.05 | $0.10 | — |
| llama-3.3-70b-instruct | — | $0.71 | $0.71 | — |
all providers · machine-readable: providers.json