# Baidu
HQ CN · serves 8 tracked open-weights models. · privacy policy
- models
- 8
- verified
- —
- of overall top 10
- 6
- cheapest on
- 2 models
- vs best $
- 1.16×
- ctx (median)
- 640k
- uptime
- 100.0%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| deepseek-v4-pro | #2 | $0.90 | $1.80 | — |
| glm-5.2 | #3 | $0.36 | $1.12 | — |
| kimi-k2.6 | #4 | $0.55 | $2.31 | — |
| deepseek-v4-flash | #8 | $0.09 | $0.17 | — |
| glm-5 | #9 | $0.70 | $2.24 | — |
| glm-5.1 | #10 | $0.91 | $2.86 | — |
| deepseek-v3.2 | #19 | $0.28 | $0.42 | — |
| deepseek-v4-flash-0731 | — | $0.05 | $0.10 | — |
# recent changes
| when (UTC) | model | change |
|---|---|---|
| Sep 5 10:45 | deepseek-v4-pro | $/M input $0.92 → $0.90 ↓ 2.2% |
| Sep 5 10:45 | deepseek-v4-pro | $/M output $1.84 → $1.80 ↓ 2.2% |
| Sep 5 09:08 | deepseek-v4-pro | $/M input $0.97 → $0.92 ↓ 5.2% |
| Sep 5 09:08 | deepseek-v4-pro | $/M output $1.94 → $1.84 ↓ 5.2% |
| Sep 5 09:08 | glm-5.2 | $/M input $0.37 → $0.36 ↓ 4.1% |
| Sep 5 09:08 | glm-5.2 | $/M output $1.17 → $1.12 ↓ 4.1% |
| Sep 5 09:08 | kimi-k2.6 | $/M input $0.56 → $0.55 ↓ 2.0% |
| Sep 5 09:08 | kimi-k2.6 | $/M output $2.36 → $2.31 ↓ 2.0% |
| Sep 5 04:41 | deepseek-v4-pro | $/M input $0.99 → $0.97 ↓ 2.0% |
| Sep 5 04:41 | deepseek-v4-pro | $/M output $1.98 → $1.94 ↓ 2.0% |
| Sep 5 04:41 | glm-5.2 | $/M input $0.42 → $0.37 ↓ 11.0% |
| Sep 5 04:41 | glm-5.2 | $/M output $1.32 → $1.17 ↓ 11.0% |
| Sep 4 20:51 | deepseek-v4-pro | $/M input $1.02 → $0.99 ↓ 3.0% |
| Sep 4 20:51 | deepseek-v4-pro | $/M output $2.04 → $1.98 ↓ 3.0% |
| Sep 4 20:51 | glm-5.1 | $/M input $0.96 → $0.91 ↓ 5.8% |
| Sep 4 20:51 | glm-5.1 | $/M output $3.03 → $2.86 ↓ 5.8% |
| Sep 4 20:51 | glm-5.2 | $/M input $0.56 → $0.42 ↓ 24.9% |
| Sep 4 20:51 | glm-5.2 | $/M output $1.75 → $1.32 ↓ 24.9% |
| Sep 4 16:29 | deepseek-v4-flash | $/M input $0.14 → $0.09 ↓ 37.0% |
| Sep 4 16:29 | deepseek-v4-flash | $/M output $0.28 → $0.18 ↓ 37.0% |
| Sep 4 16:29 | deepseek-v4-flash-0731 | $/M input $0.14 → $0.05 ↓ 64.3% |
| Sep 4 16:29 | deepseek-v4-flash-0731 | $/M output $0.28 → $0.10 ↓ 64.3% |
| Sep 4 16:29 | deepseek-v4-pro | $/M input $1.69 → $1.02 ↓ 39.6% |
| Sep 4 16:29 | deepseek-v4-pro | $/M output $3.38 → $2.04 ↓ 39.6% |
| Sep 4 16:29 | glm-5.1 | $/M input $1.40 → $0.96 ↓ 31.1% |
| Sep 4 16:29 | glm-5.1 | $/M output $4.40 → $3.03 ↓ 31.1% |
| Sep 4 16:29 | glm-5.2 | $/M input $1.40 → $0.56 ↓ 60.2% |
| Sep 4 16:29 | glm-5.2 | $/M output $4.40 → $1.75 ↓ 60.2% |
| Sep 4 16:29 | kimi-k2.6 | $/M input $0.95 → $0.56 ↓ 41.1% |
| Sep 4 16:29 | kimi-k2.6 | $/M output $4.00 → $2.36 ↓ 41.1% |
| Sep 4 04:45 | deepseek-v4-flash | $/M input $0.08 → $0.14 ↑ 76.7% |
| Sep 4 04:45 | deepseek-v4-flash | $/M output $0.16 → $0.28 ↑ 76.7% |
| Sep 4 04:45 | deepseek-v4-flash-0731 | $/M input $0.06 → $0.14 ↑ 115.5% |
| Sep 4 04:45 | deepseek-v4-flash-0731 | $/M output $0.13 → $0.28 ↑ 115.5% |
| Sep 4 04:45 | deepseek-v4-pro | $/M input $1.03 → $1.69 ↑ 64.2% |
| Sep 4 04:45 | deepseek-v4-pro | $/M output $2.06 → $3.38 ↑ 64.2% |
| Sep 4 04:45 | glm-5.1 | $/M input $0.91 → $1.40 ↑ 54.1% |
| Sep 4 04:45 | glm-5.1 | $/M output $2.86 → $4.40 ↑ 54.1% |
| Sep 4 04:45 | glm-5.2 | $/M input $0.41 → $1.40 ↑ 240.1% |
| Sep 4 04:45 | glm-5.2 | $/M output $1.29 → $4.40 ↑ 240.1% |
| Sep 4 04:45 | kimi-k2.6 | $/M input $0.52 → $0.95 ↑ 83.2% |
| Sep 4 04:45 | kimi-k2.6 | $/M output $2.18 → $4.00 ↑ 83.2% |
| Sep 3 21:08 | deepseek-v4-flash | $/M input $0.09 → $0.08 ↓ 7.2% |
| Sep 3 21:08 | deepseek-v4-flash | $/M output $0.17 → $0.16 ↓ 7.2% |
| Sep 3 21:08 | glm-5.2 | $/M input $0.49 → $0.41 ↓ 15.5% |
| Sep 3 21:08 | glm-5.2 | $/M output $1.53 → $1.29 ↓ 15.5% |
| Sep 3 16:33 | deepseek-v4-flash | $/M input $0.14 → $0.09 ↓ 39.0% |
| Sep 3 16:33 | deepseek-v4-flash | $/M output $0.28 → $0.17 ↓ 39.0% |
| Sep 3 16:33 | deepseek-v4-flash-0731 | $/M input $0.14 → $0.06 ↓ 53.6% |
| Sep 3 16:33 | deepseek-v4-flash-0731 | $/M output $0.28 → $0.13 ↓ 53.6% |
| Sep 3 16:33 | deepseek-v4-pro | $/M input $1.69 → $1.04 ↓ 38.6% |
| Sep 3 16:33 | deepseek-v4-pro | $/M output $3.38 → $2.08 ↓ 38.6% |
| Sep 3 16:33 | glm-5.1 | $/M input $1.40 → $0.91 ↓ 35.1% |
| Sep 3 16:33 | glm-5.1 | $/M output $4.40 → $2.86 ↓ 35.1% |
| Sep 3 16:33 | glm-5.2 | $/M input $1.40 → $0.49 ↓ 65.2% |
| Sep 3 16:33 | glm-5.2 | $/M output $4.40 → $1.53 ↓ 65.2% |
| Sep 3 16:33 | kimi-k2.6 | $/M input $0.95 → $0.52 ↓ 45.4% |
| Sep 3 16:33 | kimi-k2.6 | $/M output $4.00 → $2.18 ↓ 45.4% |
| Sep 3 04:43 | deepseek-v4-flash | $/M input $0.08 → $0.14 ↑ 70.1% |
| Sep 3 04:43 | deepseek-v4-flash | $/M output $0.16 → $0.28 ↑ 70.1% |
| Sep 3 04:43 | deepseek-v4-flash-0731 | $/M input $0.06 → $0.14 ↑ 115.5% |
| Sep 3 04:43 | deepseek-v4-flash-0731 | $/M output $0.13 → $0.28 ↑ 115.5% |
| Sep 3 04:43 | deepseek-v4-pro | $/M input $1.03 → $1.69 ↑ 64.2% |
| Sep 3 04:43 | deepseek-v4-pro | $/M output $2.06 → $3.38 ↑ 64.2% |
| Sep 3 04:43 | glm-5.1 | $/M input $0.91 → $1.40 ↑ 54.1% |
| Sep 3 04:43 | glm-5.1 | $/M output $2.86 → $4.40 ↑ 54.1% |
| Sep 3 04:43 | glm-5.2 | $/M input $0.41 → $1.40 ↑ 237.8% |
| Sep 3 04:43 | glm-5.2 | $/M output $1.30 → $4.40 ↑ 237.8% |
| Sep 3 04:43 | kimi-k2.6 | $/M input $0.53 → $0.95 ↑ 79.5% |
| Sep 3 04:43 | kimi-k2.6 | $/M output $2.23 → $4.00 ↑ 79.5% |
| Sep 2 21:08 | deepseek-v4-flash | $/M input $0.09 → $0.08 ↓ 5.3% |
| Sep 2 21:08 | deepseek-v4-flash | $/M output $0.17 → $0.16 ↓ 5.3% |
| Sep 2 16:42 | deepseek-v4-flash | $/M input $0.14 → $0.09 ↓ 37.9% |
| Sep 2 16:42 | deepseek-v4-flash | $/M output $0.28 → $0.17 ↓ 37.9% |
| Sep 2 16:42 | deepseek-v4-flash-0731 | $/M input $0.14 → $0.06 ↓ 53.6% |
| Sep 2 16:42 | deepseek-v4-flash-0731 | $/M output $0.28 → $0.13 ↓ 53.6% |
| Sep 2 16:42 | deepseek-v4-pro | $/M input $1.69 → $1.03 ↓ 38.9% |
| Sep 2 16:42 | deepseek-v4-pro | $/M output $3.38 → $2.07 ↓ 38.9% |
| Sep 2 16:42 | glm-5.1 | $/M input $1.40 → $0.91 ↓ 35.1% |
| Sep 2 16:42 | glm-5.1 | $/M output $4.40 → $2.86 ↓ 35.1% |
| Sep 2 16:42 | glm-5.2 | $/M input $1.40 → $0.41 ↓ 70.4% |
| Sep 2 16:42 | glm-5.2 | $/M output $4.40 → $1.30 ↓ 70.4% |
| Sep 2 16:42 | kimi-k2.6 | $/M input $0.95 → $0.53 ↓ 44.3% |
| Sep 2 16:42 | kimi-k2.6 | $/M output $4.00 → $2.23 ↓ 44.3% |
| Sep 2 04:47 | deepseek-v4-flash | $/M input $0.07 → $0.14 ↑ 91.6% |
| Sep 2 04:47 | deepseek-v4-flash | $/M output $0.15 → $0.28 ↑ 91.6% |
| Sep 2 04:47 | deepseek-v4-flash-0731 | $/M input $0.05 → $0.14 ↑ 180.1% |
| Sep 2 04:47 | deepseek-v4-flash-0731 | $/M output $0.10 → $0.28 ↑ 180.1% |
| Sep 2 04:47 | deepseek-v4-pro | $/M input $1.03 → $1.69 ↑ 64.7% |
| Sep 2 04:47 | deepseek-v4-pro | $/M output $2.05 → $3.38 ↑ 64.7% |
| Sep 2 04:47 | glm-5.1 | $/M input $0.91 → $1.40 ↑ 54.1% |
| Sep 2 04:47 | glm-5.1 | $/M output $2.86 → $4.40 ↑ 54.1% |
| Sep 2 04:47 | glm-5.2 | $/M input $0.42 → $1.40 ↑ 234.4% |
| Sep 2 04:47 | glm-5.2 | $/M output $1.32 → $4.40 ↑ 234.4% |
| Sep 2 04:47 | kimi-k2.6 | $/M input $0.53 → $0.95 ↑ 79.5% |
| Sep 2 04:47 | kimi-k2.6 | $/M output $2.23 → $4.00 ↑ 79.5% |
| Sep 1 21:08 | deepseek-v4-flash | $/M input $0.08 → $0.07 ↓ 4.0% |
| Sep 1 21:08 | deepseek-v4-flash | $/M output $0.15 → $0.15 ↓ 4.0% |
| Sep 1 16:45 | deepseek-v4-flash | $/M input $0.08 → $0.08 ↓ 3.9% |
| Sep 1 16:45 | deepseek-v4-flash | $/M output $0.16 → $0.15 ↓ 3.9% |
| Sep 1 16:45 | glm-5.1 | $/M input $0.96 → $0.91 ↓ 5.8% |
| Sep 1 16:45 | glm-5.1 | $/M output $3.03 → $2.86 ↓ 5.8% |
| Sep 1 16:45 | glm-5.2 | $/M input $0.49 → $0.42 ↓ 14.1% |
| Sep 1 16:45 | glm-5.2 | $/M output $1.53 → $1.32 ↓ 14.1% |
| Sep 1 14:10 | deepseek-v4-flash | $/M input $0.08 → $0.08 ↓ 3.7% |
| Sep 1 14:10 | deepseek-v4-flash | $/M output $0.16 → $0.16 ↓ 3.7% |
| Sep 1 14:10 | deepseek-v4-flash-0731 | $/M input $0.14 → $0.05 ↓ 64.3% |
| Sep 1 14:10 | deepseek-v4-flash-0731 | $/M output $0.28 → $0.10 ↓ 64.3% |
| Sep 1 14:10 | deepseek-v4-pro | $/M input $1.69 → $1.04 ↓ 38.6% |
| Sep 1 14:10 | deepseek-v4-pro | $/M output $3.38 → $2.08 ↓ 38.6% |
| Sep 1 14:10 | glm-5.1 | $/M input $1.40 → $0.96 ↓ 31.1% |
| Sep 1 14:10 | glm-5.1 | $/M output $4.40 → $3.03 ↓ 31.1% |
| Sep 1 14:10 | glm-5.2 | $/M input $1.40 → $0.49 ↓ 65.2% |
| Sep 1 14:10 | glm-5.2 | $/M output $4.40 → $1.53 ↓ 65.2% |
| Sep 1 14:10 | kimi-k2.6 | $/M input $0.95 → $0.53 ↓ 44.3% |
| Sep 1 14:10 | kimi-k2.6 | $/M output $4.00 → $2.23 ↓ 44.3% |
| Sep 1 05:21 | deepseek-v4-flash-0731 | $/M input $0.06 → $0.14 ↑ 115.5% |
| Sep 1 05:21 | deepseek-v4-flash-0731 | $/M output $0.13 → $0.28 ↑ 115.5% |
| Sep 1 05:21 | deepseek-v4-pro | $/M input $0.87 → $1.69 ↑ 94.6% |
| Sep 1 05:21 | deepseek-v4-pro | $/M output $1.74 → $3.38 ↑ 94.6% |
| Sep 1 05:21 | glm-5.1 | $/M input $0.91 → $1.40 ↑ 54.1% |
| Sep 1 05:21 | glm-5.1 | $/M output $2.86 → $4.40 ↑ 54.1% |
| Sep 1 05:21 | glm-5.2 | $/M input $0.42 → $1.40 ↑ 234.4% |
| Sep 1 05:21 | glm-5.2 | $/M output $1.32 → $4.40 ↑ 234.4% |
| Sep 1 05:21 | kimi-k2.6 | $/M input $0.53 → $0.95 ↑ 79.5% |
| Sep 1 05:21 | kimi-k2.6 | $/M output $2.23 → $4.00 ↑ 79.5% |
| Aug 31 22:56 | deepseek-v4-flash | $/M input $0.09 → $0.08 ↓ 5.3% |
| Aug 31 22:56 | deepseek-v4-flash | $/M output $0.17 → $0.16 ↓ 5.3% |
| Aug 31 22:56 | deepseek-v4-flash-0731 | $/M input $0.14 → $0.06 ↓ 53.6% |
| Aug 31 22:56 | deepseek-v4-flash-0731 | $/M output $0.28 → $0.13 ↓ 53.6% |
| Aug 31 22:56 | deepseek-v4-pro | $/M input $1.04 → $0.87 ↓ 16.6% |
| Aug 31 22:56 | deepseek-v4-pro | $/M output $2.08 → $1.74 ↓ 16.6% |
| Aug 31 22:56 | glm-5.1 | $/M input $0.96 → $0.91 ↓ 5.8% |
| Aug 31 22:56 | glm-5.1 | $/M output $3.03 → $2.86 ↓ 5.8% |
| Aug 31 22:56 | glm-5.2 | $/M input $0.49 → $0.42 ↓ 14.1% |
| Aug 31 22:56 | glm-5.2 | $/M output $1.53 → $1.32 ↓ 14.1% |
| Aug 31 14:08 | deepseek-v4-flash | $/M input $0.14 → $0.09 ↓ 37.9% |
| Aug 31 14:08 | deepseek-v4-flash | $/M output $0.28 → $0.17 ↓ 37.9% |
| Aug 31 14:08 | deepseek-v4-pro | $/M input $1.69 → $1.04 ↓ 38.4% |
| Aug 31 14:08 | deepseek-v4-pro | $/M output $3.38 → $2.08 ↓ 38.4% |
| Aug 31 14:08 | glm-5.1 | $/M input $1.40 → $0.96 ↓ 31.1% |
| Aug 31 14:08 | glm-5.1 | $/M output $4.40 → $3.03 ↓ 31.1% |
| Aug 31 14:08 | glm-5.2 | $/M input $0.84 → $0.49 ↓ 42.0% |
| Aug 31 14:08 | glm-5.2 | $/M output $2.64 → $1.53 ↓ 42.0% |
| Aug 31 14:08 | kimi-k2.6 | $/M input $0.95 → $0.53 ↓ 44.3% |
| Aug 31 14:08 | kimi-k2.6 | $/M output $4.00 → $2.23 ↓ 44.3% |
| Aug 31 11:38 | glm-5.2 | $/M input $1.40 → $0.84 ↓ 40.0% |
| Aug 31 11:38 | glm-5.2 | $/M output $4.40 → $2.64 ↓ 40.0% |
| Aug 31 05:48 | deepseek-v4-flash | $/M input $0.08 → $0.14 ↑ 77.6% |
| Aug 31 05:48 | deepseek-v4-flash | $/M output $0.16 → $0.28 ↑ 77.6% |
all providers · machine-readable: providers.json