# SiliconFlow
HQ SG · datacenters US · serves 56 tracked open-weights models, 50 confirmed by its own catalog. · privacy policy
- models
- 56
- verified
- 50
- of overall top 10
- 8
- cheapest on
- 7 models
- vs best $
- 1.45×
- ctx (median)
- 256k
- uptime
- 100.0%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| glm-5.3 | #1 | $0.70 | $2.20 | ✓ |
| kimi-k3 | #2 | — | — | ✓ |
| glm-5.3-flash | #3 | $0.15 | $0.50 | ✓ |
| qwen3.8-2.4t-a95b | #4 | $2.00 | $6.00 | ✓ |
| deepseek-v4-flash-0731 | #6 | $0.22 | $0.66 | ✓ |
| deepseek-v4-pro | #7 | $1.50 | $3.13 | ✓ |
| qwen3.8-27b | #8 | — | — | ✓ |
| glm-5.2 | #10 | $0.70 | $2.20 | ✓ |
| minimax-m3 | #12 | — | — | ✓ |
| nex-n2-pro | #13 | $0.50 | $2.50 | — |
| glm-5 | #14 | $0.95 | $2.55 | ✓ |
| kimi-k2.6 | #15 | $0.77 | $3.40 | ✓ |
| hy3 | #17 | — | — | ✓ |
| glm-5.1 | #18 | $1.19 | $3.74 | ✓ |
| kimi-k2.7-code | #19 | $0.86 | $3.80 | ✓ |
| minimax-m2.5 | #20 | $0.30 | $1.20 | — |
| deepseek-v4-flash | #22 | $0.13 | $0.28 | ✓ |
| kimi-k2.5 | #23 | $0.50 | $2.50 | ✓ |
| qwen3.5-27b | #27 | $0.25 | $2.00 | ✓ |
| qwen3.6-27b | #29 | $0.30 | $3.20 | ✓ |
| qwen3.5-397b-a17b | #31 | $0.39 | $2.34 | — |
| deepseek-v3.2 | #32 | $0.27 | $0.41 | ✓ |
| step-3.5-flash | #33 | $0.10 | $0.30 | ✓ |
| longcat-2.0 | #35 | — | — | ✓ |
| qwen3.5-122b-a10b | #37 | $0.26 | $2.08 | ✓ |
| qwen3.5-35b-a3b | #41 | $0.24 | $1.80 | ✓ |
| qwen3.6-35b-a3b | #43 | $0.24 | $1.80 | ✓ |
| deepseek-v3.1-terminus | #45 | $0.27 | $1.00 | ✓ |
| gemma-4-26b-a4b-it | #47 | $0.14 | $0.40 | ✓ |
| gemma-4-31b-it | #49 | $0.75 | $1.00 | ✓ |
| gemma-4-12b-it | #52 | — | — | ✓ |
| qwen3.5-9b | #54 | $0.10 | $0.15 | ✓ |
| deepseek-r1 | #55 | — | — | ✓ |
| deepseek-v3.1 | #57 | $0.27 | $1.00 | ✓ |
| qwen3-coder-480b-a35b | #60 | $0.25 | $1.00 | — |
| gpt-oss-120b | #63 | $0.15 | $0.60 | ✓ |
| glm-4.5-air | #68 | $0.14 | $0.86 | ✓ |
| qwen3-vl-30b-a3b-thinking | #70 | $0.29 | $1.00 | ✓ |
| gpt-oss-20b | #75 | $0.04 | $0.18 | ✓ |
| deepseek-v3 | #77 | — | — | ✓ |
| qwen3-coder-30b-a3b | #79 | $0.07 | $0.28 | ✓ |
| qwen3-vl-32b-instruct | #89 | — | — | ✓ |
| qwen3-vl-30b-a3b-instruct | #90 | $0.29 | $1.00 | ✓ |
| qwen2.5-72b-instruct | #99 | — | — | ✓ |
| qwen3-vl-8b-instruct | #104 | — | — | ✓ |
| deepseek-chat-v3-0324 | — | $0.25 | $1.00 | — |
| deepseek-r1-0528 | — | $0.50 | $2.18 | — |
| deepseek-v4-pro-0813 | — | $1.32 | $3.96 | ✓ |
| deepseek-v4.1-flash | — | $0.30 | $1.20 | ✓ |
| deepseek-v4.1-flash-1017 | — | $0.30 | $1.20 | ✓ |
| hunyuan-a13b-instruct | — | $0.14 | $0.57 | ✓ |
| hy4-preview | — | $0.83 | $2.50 | ✓ |
| minimax-m3.1-flash | — | — | — | ✓ |
| qwen3-14b | — | — | — | ✓ |
| qwen3-30b-a3b-instruct-2507 | — | $0.09 | $0.30 | ✓ |
| qwen3-32b | — | $0.14 | $0.57 | ✓ |
all providers · machine-readable: providers.json