# DigitalOcean
serves 16 tracked open-weights models. · privacy policy
- models
- 16
- verified
- —
- of overall top 10
- 7
- cheapest on
- 1 models
- vs best $
- 1.69×
- ctx (median)
- 253k
- uptime
- 99.4%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| kimi-k3 | #1 | $2.85 | $14.25 | — |
| deepseek-v4-pro | #2 | $0.87 | $1.74 | — |
| glm-5.2 | #3 | $0.70 | $2.20 | — |
| kimi-k2.6 | #4 | $0.95 | $4.00 | — |
| deepseek-v4-flash | #8 | $0.07 | $0.17 | — |
| glm-5 | #9 | $1.00 | $3.20 | — |
| glm-5.1 | #10 | $1.30 | $4.30 | — |
| minimax-m2.5 | #11 | $0.30 | $1.20 | — |
| kimi-k2.5 | #12 | $0.50 | $2.70 | — |
| qwen3.5-397b-a17b | #17 | $0.55 | $3.50 | — |
| deepseek-v3.2 | #19 | $0.25 | $0.80 | — |
| gemma-4-31b-it | #25 | $0.18 | $0.50 | — |
| gpt-oss-120b | #35 | $0.06 | $0.39 | — |
| llama-4-maverick | #47 | $0.20 | $0.70 | — |
| deepseek-v4-flash-0731 | — | $0.08 | $0.25 | — |
| mimo-v2.5-pro | — | $0.40 | $1.50 | — |
all providers · machine-readable: providers.json