# Novita
HQ US · serves 69 tracked open-weights models, 67 confirmed by its own catalog. status page · privacy policy
- models
- 69
- verified
- 67
- of overall top 10
- 10
- cheapest on
- 13 models
- vs best $
- 1.39×
- ctx (median)
- 200k
- tps (median)
- 37
- ttft (median)
- 1132ms
- uptime
- 99.7%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| kimi-k3 | #1 | $3.00 | $15.00 | ✓ |
| deepseek-v4-pro | #2 | $1.60 | $3.20 | ✓ |
| glm-5.2 | #3 | $1.40 | $4.40 | ✓ |
| kimi-k2.6 | #4 | $0.80 | $3.40 | ✓ |
| hy3 | #5 | $0.14 | $0.58 | ✓ |
| minimax-m3 | #6 | $0.30 | $1.20 | ✓ |
| kimi-k2.7-code | #7 | $0.95 | $4.00 | ✓ |
| deepseek-v4-flash | #8 | $0.14 | $0.28 | ✓ |
| glm-5 | #9 | $1.20 | $4.00 | ✓ |
| glm-5.1 | #10 | $1.38 | $4.40 | ✓ |
| minimax-m2.5 | #11 | $0.30 | $1.20 | ✓ |
| kimi-k2.5 | #12 | $0.60 | $3.00 | ✓ |
| qwen3.6-27b | #13 | $0.60 | $3.60 | ✓ |
| qwen3.5-27b | #14 | $0.30 | $2.40 | ✓ |
| glm-4.7 | #15 | $0.60 | $2.20 | ✓ |
| qwen3.6-35b-a3b | #16 | $0.25 | $1.49 | ✓ |
| qwen3.5-397b-a17b | #17 | $0.60 | $3.60 | ✓ |
| qwen3.5-122b-a10b | #18 | $0.40 | $3.20 | ✓ |
| deepseek-v3.2 | #19 | $0.27 | $0.40 | ✓ |
| kimi-k2-thinking | #20 | $0.60 | $2.50 | ✓ |
| minimax-m2.1 | #21 | $0.30 | $1.20 | ✓ |
| kimi-k2-0905 | #22 | $0.60 | $2.50 | ✓ |
| qwen3.5-35b-a3b | #23 | $0.25 | $2.00 | ✓ |
| glm-4.6 | #24 | $0.55 | $2.20 | ✓ |
| gemma-4-31b-it | #25 | $0.14 | $0.40 | ✓ |
| gemma-4-26b-a4b-it | #27 | $0.13 | $0.40 | ✓ |
| glm-4.7-flash | #28 | $0.07 | $0.40 | ✓ |
| qwen3-vl-235b-a22b-thinking | #29 | $0.98 | $3.95 | ✓ |
| minimax-m2 | #30 | $0.30 | $1.20 | ✓ |
| qwen3-coder-480b-a35b | #32 | $0.38 | $1.55 | ✓ |
| deepseek-r1 | #33 | $4.00 | $4.00 | ✓ |
| glm-4.5 | #34 | $0.60 | $2.20 | ✓ |
| gpt-oss-120b | #35 | $0.05 | $0.25 | ✓ |
| kimi-k2-instruct | #36 | $0.57 | $2.30 | ✓ |
| deepseek-v3.1 | #37 | $0.27 | $1.00 | ✓ |
| qwen3-235b-a22b-instruct-2507 | #39 | $0.09 | $0.58 | ✓ |
| qwen3-vl-30b-a3b-thinking | #40 | $0.20 | $1.00 | ✓ |
| glm-4.5-air | #41 | $0.13 | $0.85 | ✓ |
| deepseek-v3 | #42 | $0.40 | $1.30 | ✓ |
| qwen3-coder-30b-a3b | #43 | $0.07 | $0.27 | ✓ |
| minimax-m1 | #44 | $0.55 | $2.20 | ✓ |
| qwen3-vl-235b-a22b-instruct | #45 | $0.30 | $1.50 | ✓ |
| llama-4-maverick | #47 | $0.27 | $0.85 | — |
| qwen3-vl-30b-a3b-instruct | #51 | $0.20 | $0.70 | ✓ |
| gemma-3-27b-it | #54 | $0.12 | $0.20 | ✓ |
| qwen3-vl-8b-instruct | #55 | $0.08 | $0.50 | ✓ |
| deepseek-r1-0528 | — | $0.70 | $2.50 | ✓ |
| deepseek-v3.1-terminus | — | $0.27 | $1.00 | ✓ |
| deepseek-v4-flash-0731 | — | $0.44 | $1.32 | ✓ |
| gemma-3-12b-it | — | $0.05 | $0.10 | ✓ |
| glm-4.6v | — | $0.30 | $0.90 | ✓ |
| gpt-oss-20b | — | $0.04 | $0.15 | ✓ |
| ling-2.6-1t | — | $0.30 | $2.50 | ✓ |
| ling-2.6-flash | — | $0.10 | $0.30 | ✓ |
| ling-3.0-flash-fin | — | — | — | ✓ |
| llama-3.3-70b-instruct | — | $0.14 | $0.40 | ✓ |
| llama-4-scout | — | $0.18 | $0.59 | ✓ |
| mimo-v2.5 | — | $0.17 | $0.34 | ✓ |
| mimo-v2.5-pro | — | $0.52 | $1.04 | ✓ |
| minimax-m2.7 | — | $0.30 | $1.20 | ✓ |
| nemotron-3-nano-30b-a3b | — | $0.05 | $0.20 | ✓ |
| nex-n2-pro | — | — | — | ✓ |
| qwen2.5-72b-instruct | — | $0.38 | $0.40 | ✓ |
| qwen2.5-vl-72b-instruct | — | $0.80 | $0.80 | ✓ |
| qwen3-235b-a22b | — | $0.20 | $0.80 | — |
| qwen3-coder-next | — | $0.20 | $1.50 | ✓ |
| qwen3-next-80b-a3b-thinking | — | $0.15 | $1.50 | ✓ |
| qwen3.8-2.4t-a95b | — | $2.00 | $6.00 | ✓ |
| ring-2.6-1t | — | $0.30 | $2.50 | ✓ |
all providers · machine-readable: providers.json