# price moves

every price move and provider listing change observed across the tracked offer sources in the last 30 days — checked every 6 hours. A [source switch] tag means a different source became the best-known price for that pair, not that the provider repriced.

when (UTC) model provider change
Oct 26 05:00 deepseek-v4-flash Baidu $/M input $0.02 → $0.14 ↑ 528.9%
Oct 26 05:00 deepseek-v4-flash Baidu $/M output $0.04 → $0.28 ↑ 528.9%
Oct 26 05:00 deepseek-v4-flash Crusoe now listed (via openrouter)
Oct 26 05:00 deepseek-v4-flash Fireworks $/M input $0.14 → $0.10 ↓ 25.0% [source switch]
Oct 26 05:00 deepseek-v4-flash Fireworks $/M output $0.28 → $0.21 ↓ 25.0% [source switch]
Oct 26 05:00 deepseek-v4-flash Relace $/M input $0.02 → $0.05 ↑ 137.0%
Oct 26 05:00 deepseek-v4-flash StreamLake $/M input $0.03 → $0.08 ↑ 195.0%
Oct 26 05:00 deepseek-v4-flash StreamLake $/M output $0.06 → $0.17 ↑ 195.0%
Oct 26 05:00 deepseek-v4-flash-0731 Alibaba $/M input $0.18 → $0.35 ↑ 100.0%
Oct 26 05:00 deepseek-v4-flash-0731 Alibaba $/M output $0.53 → $1.06 ↑ 100.0%
Oct 26 05:00 deepseek-v4-flash-0731 Baidu $/M input $0.04 → $0.44 ↑ 890.1%
Oct 26 05:00 deepseek-v4-flash-0731 Baidu $/M output $0.13 → $1.32 ↑ 890.1%
Oct 26 05:00 deepseek-v4-flash-0731 Inceptron $/M output $0.37 → $0.41 ↑ 12.5%
Oct 26 05:00 deepseek-v4-flash-0731 Reka $/M output $0.53 → $0.28 ↓ 47.0%
Oct 26 05:00 deepseek-v4-flash-0731 Relace $/M input $0.04 → $0.05 ↑ 12.6%
Oct 26 05:00 deepseek-v4-flash-0731 Relace $/M output $0.18 → $0.16 ↓ 11.1%
Oct 26 05:00 deepseek-v4-flash-0731 StreamLake $/M input $0.09 → $0.13 ↑ 50.0%
Oct 26 05:00 deepseek-v4-flash-0731 StreamLake $/M output $0.26 → $0.40 ↑ 50.0%
Oct 26 05:00 deepseek-v4-pro Baidu $/M input $0.21 → $1.69 ↑ 713.0%
Oct 26 05:00 deepseek-v4-pro Baidu $/M output $0.42 → $3.38 ↑ 713.0%
Oct 26 05:00 deepseek-v4-pro Crusoe now listed (via openrouter)
Oct 26 05:00 deepseek-v4-pro StreamLake $/M input $0.21 → $0.96 ↑ 357.5%
Oct 26 05:00 deepseek-v4-pro StreamLake $/M output $0.42 → $1.91 ↑ 357.5%
Oct 26 05:00 deepseek-v4-pro-0813 Alibaba $/M input $0.58 → $1.12 ↑ 93.2%
Oct 26 05:00 deepseek-v4-pro-0813 Alibaba $/M output $1.74 → $3.37 ↑ 93.2%
Oct 26 05:00 deepseek-v4-pro-0813 Baidu $/M input $0.13 → $1.32 ↑ 900.0%
Oct 26 05:00 deepseek-v4-pro-0813 Baidu $/M output $0.40 → $3.96 ↑ 900.0%
Oct 26 05:00 deepseek-v4-pro-0813 Relace $/M input $0.12 → $0.26 ↑ 115.9%
Oct 26 05:00 deepseek-v4.1-flash Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 26 05:00 deepseek-v4.1-flash Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 26 05:00 deepseek-v4.1-flash Baidu $/M input $0.05 → $0.30 ↑ 458.7%
Oct 26 05:00 deepseek-v4.1-flash Baidu $/M output $0.21 → $1.20 ↑ 458.7%
Oct 26 05:00 deepseek-v4.1-flash Morph $/M input $0.07 → $0.15 ↑ 114.3%
Oct 26 05:00 deepseek-v4.1-flash-1017 Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 26 05:00 deepseek-v4.1-flash-1017 Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 26 05:00 deepseek-v4.1-flash-1017 Morph $/M input $0.07 → $0.15 ↑ 114.3%
Oct 26 05:00 deepseek-v4.1-flash-1017 Reka $/M input $0.08 → $0.04 ↓ 50.0%
Oct 26 05:00 deepseek-v4.1-flash-1017 Reka $/M output $0.80 → $0.50 ↓ 37.5%
Oct 26 05:00 deepseek-v4.1-flash-1017 StreamLake now listed (via openrouter)
Oct 26 05:00 deepseek-v4.1-flash-1017 Wafer $/M input $0.16 → $0.13 ↓ 18.8%
Oct 26 05:00 gemma-4-31b-it DeepInfra $/M input $0.09 → $0.20 ↑ 122.2%
Oct 26 05:00 gemma-4-31b-it DeepInfra $/M output $0.34 → $0.40 ↑ 17.6%
Oct 26 05:00 glm-5.1 Baidu $/M input $0.96 → $1.40 ↑ 45.1%
Oct 26 05:00 glm-5.1 Baidu $/M output $3.03 → $4.40 ↑ 45.1%
Oct 26 05:00 glm-5.2 Baidu $/M input $0.19 → $1.40 ↑ 640.7%
Oct 26 05:00 glm-5.2 Baidu $/M output $0.59 → $4.40 ↑ 640.7%
Oct 26 05:00 glm-5.2 Inceptron $/M output $1.19 → $2.88 ↑ 142.4%
Oct 26 05:00 glm-5.2 Morph $/M input $0.62 → $0.60 ↓ 3.2%
Oct 26 05:00 glm-5.2 StreamLake $/M input $0.28 → $0.61 ↑ 119.0%
Oct 26 05:00 glm-5.2 StreamLake $/M output $0.88 → $1.93 ↑ 119.0%
Oct 26 05:00 glm-5.3 Baidu $/M input $0.60 → $1.40 ↑ 133.6%
Oct 26 05:00 glm-5.3 Baidu $/M output $1.88 → $4.40 ↑ 133.6%
Oct 26 05:00 glm-5.3 Morph $/M input $0.62 → $0.60 ↓ 3.2%
Oct 26 05:00 glm-5.3 Wafer $/M input $0.08 → $0.07 ↓ 11.5%
Oct 26 05:00 glm-5.3-flash Morph $/M input $0.29 → $0.19 ↓ 33.2%
Oct 26 05:00 glm-5.3-flash OpenInference $/M input $0.07 → $0.08 ↑ 15.3%
Oct 26 05:00 glm-5.3-flash OpenInference $/M output $0.07 → $0.01 ↓ 85.7%
Oct 26 05:00 glm-5.3-flash Relace $/M input $0.05 → $0.04 ↓ 19.5%
Oct 26 05:00 glm-5.3-flash Relace $/M output $0.07 → $0.08 ↑ 8.1%
Oct 26 05:00 glm-5.3-flash StreamLake $/M input $0.07 → $0.04 ↓ 42.0%
Oct 26 05:00 glm-5.3-flash StreamLake $/M output $0.25 → $0.14 ↓ 42.0%
Oct 26 05:00 hy4-preview Tencent $/M input $0.75 → $0.83 ↑ 11.1%
Oct 26 05:00 hy4-preview Tencent $/M output $2.25 → $2.50 ↑ 11.1%
Oct 26 05:00 kimi-k2.6 Baidu $/M input $0.45 → $0.95 ↑ 111.4%
Oct 26 05:00 kimi-k2.6 Baidu $/M output $1.89 → $4.00 ↑ 111.4%
Oct 26 05:00 kimi-k3 Morph $/M input $0.90 → $1.15 ↑ 27.8%
Oct 26 05:00 kimi-k3 Morph $/M output $14.90 → $16.09 ↑ 8.0%
Oct 26 05:00 kimi-k3 Relace $/M input $0.18 → $0.17 ↓ 5.7%
Oct 26 05:00 kimi-k3 Relace $/M output $8.52 → $9.75 ↑ 14.4%
Oct 25 20:59 deepseek-v4-pro-0813 Wafer $/M input $0.25 → $0.28 ↑ 14.0%
Oct 25 20:59 deepseek-v4-pro-0813 Wafer $/M output $5.00 → $4.30 ↓ 14.0%
Oct 25 20:59 deepseek-v4.1-flash Morph $/M input $0.10 → $0.07 ↓ 33.3%
Oct 25 20:59 deepseek-v4.1-flash Wafer $/M input $0.10 → $0.19 ↑ 90.0%
Oct 25 20:59 deepseek-v4.1-flash-1017 Morph $/M input $0.10 → $0.07 ↓ 33.3%
Oct 25 20:59 deepseek-v4.1-flash-1017 Wafer $/M input $0.13 → $0.16 ↑ 23.1%
Oct 25 20:59 gemma-4-31b-it DeepInfra $/M input $0.20 → $0.09 ↓ 55.0%
Oct 25 20:59 gemma-4-31b-it DeepInfra $/M output $0.40 → $0.34 ↓ 15.0%
Oct 25 20:59 glm-5.2 Morph $/M input $0.77 → $0.62 ↓ 18.3%
Oct 25 20:59 glm-5.2 Relace $/M input $0.40 → $0.03 ↓ 91.9%
Oct 25 20:59 glm-5.2 Relace $/M output $4.00 → $7.15 ↑ 78.8%
Oct 25 20:59 glm-5.3 Morph $/M input $0.77 → $0.62 ↓ 18.3%
Oct 25 20:59 glm-5.3-flash Morph $/M input $0.33 → $0.29 ↓ 13.9%
Oct 25 20:59 kimi-k3 Morph $/M input $0.94 → $0.90 ↓ 4.8%
Oct 25 20:59 kimi-k3 Relace $/M input $0.16 → $0.18 ↑ 12.3%
Oct 25 20:59 kimi-k3 Relace $/M output $9.34 → $8.52 ↓ 8.8%
Oct 25 20:59 qwen3.5-9b PrimeIntellect now listed (via openrouter)
Oct 25 20:59 step-3.5-flash DeepInfra now listed (via hfrouter)
Oct 25 20:59 step-3.5-flash Featherless now listed (via hfrouter)
Oct 25 16:36 deepseek-v4-flash-0731 Alibaba $/M input $0.35 → $0.18 ↓ 50.0%
Oct 25 16:36 deepseek-v4-flash-0731 Alibaba $/M output $1.06 → $0.53 ↓ 50.0%
Oct 25 16:36 deepseek-v4-flash-0731 Relace $/M output $0.17 → $0.18 ↑ 4.1%
Oct 25 16:36 deepseek-v4-pro-0813 Alibaba $/M input $1.12 → $0.58 ↓ 48.2%
Oct 25 16:36 deepseek-v4-pro-0813 Alibaba $/M output $3.37 → $1.74 ↓ 48.2%
Oct 25 16:36 deepseek-v4-pro-0813 Wafer $/M input $0.28 → $0.25 ↓ 12.3%
Oct 25 16:36 deepseek-v4-pro-0813 Wafer $/M output $4.30 → $5.00 ↑ 16.3%
Oct 25 16:36 deepseek-v4.1-flash Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 25 16:36 deepseek-v4.1-flash Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 25 16:36 deepseek-v4.1-flash-1017 Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 25 16:36 deepseek-v4.1-flash-1017 Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 25 16:36 gemma-4-31b-it DekaLLM no longer listed
Oct 25 16:36 glm-5.2 Morph $/M input $0.59 → $0.77 ↑ 30.5%
Oct 25 16:36 glm-5.3 Morph $/M input $0.59 → $0.77 ↑ 30.5%
Oct 25 16:36 glm-5.3-flash Inceptron $/M input $0.20 → $0.15 ↓ 25.0%
Oct 25 16:36 glm-5.3-flash Inceptron $/M output $0.75 → $0.55 ↓ 26.7%
Oct 25 16:36 glm-5.3-flash Morph $/M input $0.41 → $0.33 ↓ 18.2%
Oct 25 16:36 hy4-preview Tencent $/M input $0.83 → $0.75 ↓ 10.0%
Oct 25 16:36 hy4-preview Tencent $/M output $2.50 → $2.25 ↓ 10.0%
Oct 25 16:36 kimi-k3 Relace $/M input $0.17 → $0.16 ↓ 5.6%
Oct 25 16:36 kimi-k3 Relace $/M output $8.93 → $9.34 ↑ 4.6%
Oct 25 16:36 ling-3.0-flash-fin DeepInfra no longer listed
Oct 25 16:36 step-3.5-flash DeepInfra no longer listed
Oct 25 16:36 step-3.5-flash Featherless no longer listed
Oct 25 11:47 deepseek-v4.1-flash Morph $/M input $0.10 → $0.10 ↑ 5.0%
Oct 25 11:47 deepseek-v4.1-flash-1017 Morph $/M input $0.10 → $0.10 ↑ 5.0%
Oct 25 11:47 gemma-4-31b-it DeepInfra $/M input $0.09 → $0.20 ↑ 122.2%
Oct 25 11:47 gemma-4-31b-it DeepInfra $/M output $0.34 → $0.40 ↑ 17.6%
Oct 25 11:47 glm-5.2 Morph $/M input $0.53 → $0.59 ↑ 11.2%
Oct 25 11:47 glm-5.3 Morph $/M input $0.53 → $0.59 ↑ 11.2%
Oct 25 11:47 glm-5.3-flash Morph $/M input $0.36 → $0.41 ↑ 11.2%
Oct 25 11:47 kimi-k3 Relace $/M input $0.23 → $0.17 ↓ 24.7%
Oct 25 11:47 kimi-k3 Relace $/M output $7.70 → $8.93 ↑ 16.1%
Oct 25 09:53 deepseek-v4-flash Baidu $/M input $0.02 → $0.02 ↓ 5.9%
Oct 25 09:53 deepseek-v4-flash Baidu $/M output $0.05 → $0.04 ↓ 5.9%
Oct 25 09:53 deepseek-v4-flash Relace $/M input $0.02 → $0.02 ↓ 5.8%
Oct 25 09:53 deepseek-v4-pro Opencode Go now listed (via litellm)
Oct 25 09:53 deepseek-v4-pro-0813 Chutes now listed (via chutes)
Oct 25 09:53 deepseek-v4.1-flash InferenceNet $/M output $0.71 → $0.65 ↓ 9.8%
Oct 25 09:53 deepseek-v4.1-flash Opencode Go now listed (via litellm)
Oct 25 09:53 glm-5.2 Morph $/M input $0.46 → $0.53 ↑ 15.8%
Oct 25 09:53 glm-5.2 Opencode Go now listed (via litellm)
Oct 25 09:53 glm-5.3 InferenceNet $/M output $4.00 → $3.60 ↓ 10.0%
Oct 25 09:53 glm-5.3 Morph $/M input $0.46 → $0.53 ↑ 15.8%
Oct 25 09:53 glm-5.3 Opencode Go now listed (via litellm)
Oct 25 09:53 glm-5.3-flash Morph $/M input $0.26 → $0.36 ↑ 39.3%
Oct 25 09:53 glm-5.3-flash Opencode Go now listed (via litellm)
Oct 25 09:53 glm-5.3-flash Reka $/M input $0.08 → $0.15 ↑ 87.5%
Oct 25 09:53 glm-5.3-flash Relace $/M output $0.08 → $0.07 ↓ 7.9%
Oct 25 09:53 hy3 Opencode Go now listed (via litellm)
Oct 25 09:53 hy4-preview Opencode Go now listed (via litellm)
Oct 25 09:53 kimi-k2.7-code Opencode Go now listed (via litellm)
Oct 25 09:53 kimi-k3 Morph $/M input $0.90 → $0.94 ↑ 5.0%
Oct 25 09:53 kimi-k3 Opencode Go now listed (via litellm)
Oct 25 09:53 kimi-k3 Relace $/M input $0.19 → $0.23 ↑ 19.5%
Oct 25 09:53 kimi-k3 Relace $/M output $8.94 → $7.70 ↓ 13.9%
Oct 25 09:53 longcat-2.0 Opencode Go now listed (via litellm)
Oct 25 09:53 mimo-v2.5 DeepInfra $/M input $0.40 → $0.14 ↓ 65.0% [source switch]
Oct 25 09:53 mimo-v2.5 DeepInfra $/M output $2.00 → $0.28 ↓ 86.0% [source switch]
Oct 25 09:53 mimo-v2.5 Opencode Go now listed (via litellm)
Oct 25 09:53 mimo-v2.5-pro Opencode Go now listed (via litellm)
Oct 25 09:53 mimo-v2.6-flash Opencode Go now listed (via litellm)
Oct 25 09:53 mimo-v2.6-pro Opencode Go now listed (via litellm)
Oct 25 09:53 minimax-m3 Opencode Go now listed (via litellm)
Oct 25 09:53 minimax-m3.1-flash Opencode Go now listed (via litellm)
Oct 25 09:53 step-5-preview Opencode Go now listed (via litellm)
Oct 25 04:57 deepseek-v4-flash Baidu $/M input $0.03 → $0.02 ↓ 26.2%
Oct 25 04:57 deepseek-v4-flash Baidu $/M output $0.06 → $0.05 ↓ 26.2%
Oct 25 04:57 deepseek-v4-flash Relace $/M input $0.03 → $0.02 ↓ 28.4%
Oct 25 04:57 deepseek-v4-flash StreamLake $/M input $0.03 → $0.03 ↓ 10.7%
Oct 25 04:57 deepseek-v4-flash StreamLake $/M output $0.06 → $0.06 ↓ 10.7%
Oct 25 04:57 deepseek-v4-flash Wafer $/M input $0.50 → $0.60 ↑ 20.0%
Oct 25 04:57 deepseek-v4-flash-0731 Alibaba $/M input $0.18 → $0.35 ↑ 100.0%
Oct 25 04:57 deepseek-v4-flash-0731 Alibaba $/M output $0.53 → $1.06 ↑ 100.0%
Oct 25 04:57 deepseek-v4-flash-0731 Relace $/M output $0.18 → $0.17 ↓ 3.9%
Oct 25 04:57 deepseek-v4-pro-0813 Alibaba $/M input $0.58 → $1.12 ↑ 93.2%
Oct 25 04:57 deepseek-v4-pro-0813 Alibaba $/M output $1.74 → $3.37 ↑ 93.2%
Oct 25 04:57 deepseek-v4-pro-0813 Wafer $/M input $0.25 → $0.28 ↑ 14.0%
Oct 25 04:57 deepseek-v4-pro-0813 Wafer $/M output $5.00 → $4.30 ↓ 14.0%
Oct 25 04:57 deepseek-v4.1-flash Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 25 04:57 deepseek-v4.1-flash Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 25 04:57 deepseek-v4.1-flash Morph $/M input $0.45 → $0.10 ↓ 78.0%
Oct 25 04:57 deepseek-v4.1-flash Wafer $/M input $0.22 → $0.10 ↓ 54.5%
Oct 25 04:57 deepseek-v4.1-flash-1017 Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 25 04:57 deepseek-v4.1-flash-1017 Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 25 04:57 deepseek-v4.1-flash-1017 Morph $/M input $0.45 → $0.10 ↓ 78.0%
Oct 25 04:57 gemma-4-31b-it DeepInfra $/M input $0.20 → $0.09 ↓ 55.0%
Oct 25 04:57 gemma-4-31b-it DeepInfra $/M output $0.40 → $0.34 ↓ 15.0%
Oct 25 04:57 gemma-4-31b-it DekaLLM now listed (via openrouter)
Oct 25 04:57 glm-5.3 Inceptron $/M output $3.22 → $2.80 ↓ 13.0%
Oct 25 04:57 glm-5.3 Relace $/M input $0.07 → $0.07 ↓ 6.3%
Oct 25 04:57 glm-5.3 Relace $/M output $4.29 → $4.38 ↑ 2.1%
Oct 25 04:57 glm-5.3 Wafer $/M input $0.09 → $0.08 ↓ 13.0%
Oct 25 04:57 glm-5.3 Wafer $/M output $1.61 → $1.40 ↓ 13.0%
Oct 25 04:57 glm-5.3-flash Morph $/M input $0.27 → $0.26 ↓ 2.6%
Oct 25 04:57 glm-5.3-flash OpenInference $/M input $0.09 → $0.07 ↓ 28.7%
Oct 25 04:57 glm-5.3-flash OpenInference $/M output $0.02 → $0.07 ↑ 232.7%
Oct 25 04:57 glm-5.3-flash Relace $/M output $0.07 → $0.08 ↑ 8.4%
Oct 25 04:57 glm-5.3-flash Wafer $/M input $0.07 → $0.05 ↓ 27.0%
Oct 25 04:57 hy4-preview Tencent $/M input $0.75 → $0.83 ↑ 11.1%
Oct 25 04:57 hy4-preview Tencent $/M output $2.25 → $2.50 ↑ 11.1%
Oct 25 04:57 kimi-k3 Morph $/M input $1.42 → $0.90 ↓ 36.7%
Oct 25 04:57 mimo-v2.5 DeepInfra $/M input $0.14 → $0.40 ↑ 185.7% [source switch]
Oct 25 04:57 mimo-v2.5 DeepInfra $/M output $0.28 → $2.00 ↑ 614.3% [source switch]
Oct 25 04:57 minimax-m3.1-flash Wafer now listed (via openrouter)
Oct 24 20:59 deepseek-v4-flash Baidu $/M input $0.04 → $0.03 ↓ 21.0%
Oct 24 20:59 deepseek-v4-flash Baidu $/M output $0.08 → $0.06 ↓ 21.0%
Oct 24 20:59 deepseek-v4-flash Relace $/M input $0.04 → $0.03 ↓ 17.4%
Oct 24 20:59 deepseek-v4-flash StreamLake $/M input $0.04 → $0.03 ↓ 21.4%
Oct 24 20:59 deepseek-v4-flash StreamLake $/M output $0.08 → $0.06 ↓ 21.4%
Oct 24 20:59 deepseek-v4-pro-0813 Wafer $/M input $0.28 → $0.25 ↓ 12.3%
Oct 24 20:59 deepseek-v4-pro-0813 Wafer $/M output $4.30 → $5.00 ↑ 16.3%
Oct 24 20:59 deepseek-v4.1-flash Wafer $/M input $0.19 → $0.22 ↑ 15.8%
Oct 24 20:59 deepseek-v4.1-flash-1017 Wafer $/M input $0.16 → $0.13 ↓ 18.8%
Oct 24 20:59 gemma-4-31b-it DeepInfra $/M input $0.09 → $0.20 ↑ 122.2%
Oct 24 20:59 gemma-4-31b-it DeepInfra $/M output $0.34 → $0.40 ↑ 17.6%
Oct 24 20:59 glm-5.2 Morph $/M input $0.36 → $0.45 ↑ 23.6%
Oct 24 20:59 glm-5.3 Inceptron $/M output $2.80 → $3.22 ↑ 15.0%
Oct 24 20:59 glm-5.3 Morph $/M input $0.36 → $0.45 ↑ 23.6%
Oct 24 20:59 glm-5.3 Wafer $/M input $0.08 → $0.09 ↑ 14.9%
Oct 24 20:59 glm-5.3 Wafer $/M output $1.40 → $1.61 ↑ 15.0%
Oct 24 20:59 glm-5.3-flash Morph $/M input $0.35 → $0.27 ↓ 22.5%
Oct 24 20:59 glm-5.3-flash OpenInference $/M input $0.77 → $0.09 ↓ 88.0%
Oct 24 20:59 glm-5.3-flash OpenInference $/M output $0.00 → $0.02 ↑ 813.7%
Oct 24 16:05 deepseek-v4-flash-0731 Alibaba $/M input $0.35 → $0.18 ↓ 50.0%
Oct 24 16:05 deepseek-v4-flash-0731 Alibaba $/M output $1.06 → $0.53 ↓ 50.0%
Oct 24 16:05 deepseek-v4-flash-0731 Relace $/M output $0.17 → $0.18 ↑ 4.1%
Oct 24 16:05 deepseek-v4-flash-0731 Wafer $/M input $0.14 → $0.13 ↓ 7.1%
Oct 24 16:05 deepseek-v4-pro Baidu $/M input $0.33 → $0.21 ↓ 36.3%
Oct 24 16:05 deepseek-v4-pro Baidu $/M output $0.65 → $0.42 ↓ 36.3%
Oct 24 16:05 deepseek-v4-pro StreamLake $/M input $0.32 → $0.21 ↓ 34.2%
Oct 24 16:05 deepseek-v4-pro StreamLake $/M output $0.64 → $0.42 ↓ 34.2%
Oct 24 16:05 deepseek-v4-pro-0813 Alibaba $/M input $1.12 → $0.58 ↓ 48.2%
Oct 24 16:05 deepseek-v4-pro-0813 Alibaba $/M output $3.37 → $1.74 ↓ 48.2%
Oct 24 16:05 deepseek-v4-pro-0813 Wafer $/M input $0.25 → $0.28 ↑ 14.0%
Oct 24 16:05 deepseek-v4-pro-0813 Wafer $/M output $5.00 → $4.30 ↓ 14.0%
Oct 24 16:05 deepseek-v4.1-flash Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 24 16:05 deepseek-v4.1-flash Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 24 16:05 deepseek-v4.1-flash-1017 Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 24 16:05 deepseek-v4.1-flash-1017 Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 24 16:05 deepseek-v4.1-flash-1017 Wafer $/M input $0.13 → $0.16 ↑ 23.1%
Oct 24 16:05 gemma-4-31b-it DeepInfra $/M input $0.20 → $0.09 ↓ 55.0%
Oct 24 16:05 gemma-4-31b-it DeepInfra $/M output $0.40 → $0.34 ↓ 15.0%
Oct 24 16:05 glm-5.2 Morph $/M input $0.42 → $0.36 ↓ 14.2%
Oct 24 16:05 glm-5.3 Morph $/M input $0.42 → $0.36 ↓ 14.2%
Oct 24 16:05 glm-5.3-flash Morph $/M input $0.44 → $0.35 ↓ 21.7%
Oct 24 16:05 glm-5.3-flash OpenInference $/M input $0.04 → $0.77 ↑ 1769.6%
Oct 24 16:05 glm-5.3-flash OpenInference $/M output $0.05 → $0.00 ↓ 95.1%
Oct 24 16:05 glm-5.3-flash Relace $/M input $0.04 → $0.05 ↑ 30.0%
Oct 24 16:05 glm-5.3-flash Relace $/M output $0.10 → $0.07 ↓ 31.7%
Oct 24 16:05 hy4-preview Tencent $/M input $0.83 → $0.75 ↓ 10.0%
Oct 24 16:05 hy4-preview Tencent $/M output $2.50 → $2.25 ↓ 10.0%
Oct 24 16:05 kimi-k3 Morph $/M input $1.36 → $1.43 ↑ 4.9%
Oct 24 16:05 mimo-v2.5 Phala no longer listed
Oct 24 16:05 mimo-v2.5-pro Phala no longer listed
Oct 24 16:05 minimax-m3.1-flash Wafer no longer listed
Oct 24 16:05 step-3.5-flash DeepInfra now listed (via hfrouter)
Oct 24 16:05 step-3.5-flash Featherless now listed (via hfrouter)
Oct 24 11:18 deepseek-v4-flash Baidu $/M input $0.04 → $0.04 ↓ 6.8%
Oct 24 11:18 deepseek-v4-flash Baidu $/M output $0.09 → $0.08 ↓ 6.8%
Oct 24 11:18 deepseek-v4-flash Relace $/M input $0.04 → $0.04 ↓ 6.5%
Oct 24 11:18 deepseek-v4-flash StreamLake $/M input $0.04 → $0.04 ↓ 6.9%
Oct 24 11:18 deepseek-v4-flash StreamLake $/M output $0.09 → $0.08 ↓ 6.9%
Oct 24 11:18 deepseek-v4-flash Wafer $/M input $0.70 → $0.50 ↓ 28.6%
Oct 24 11:18 deepseek-v4-pro Baidu $/M input $0.40 → $0.33 ↓ 17.9%
Oct 24 11:18 deepseek-v4-pro Baidu $/M output $0.79 → $0.65 ↓ 17.9%
Oct 24 11:18 deepseek-v4-pro StreamLake $/M input $0.39 → $0.32 ↓ 18.2%
Oct 24 11:18 deepseek-v4-pro StreamLake $/M output $0.78 → $0.64 ↓ 18.2%
Oct 24 11:18 gemma-4-31b-it DeepInfra $/M input $0.09 → $0.20 ↑ 122.2%
Oct 24 11:18 gemma-4-31b-it DeepInfra $/M output $0.34 → $0.40 ↑ 17.6%
Oct 24 11:18 glm-5.2 Morph $/M input $0.45 → $0.42 ↓ 4.9%
Oct 24 11:18 glm-5.3 Morph $/M input $0.45 → $0.42 ↓ 4.9%
Oct 24 11:18 glm-5.3-flash Morph $/M input $0.48 → $0.44 ↓ 7.7%
Oct 24 11:18 glm-5.3-flash OpenInference $/M input $0.02 → $0.04 ↑ 125.0%
Oct 24 11:18 glm-5.3-flash OpenInference $/M output $0.11 → $0.05 ↓ 55.6%
Oct 24 11:18 glm-5.3-flash Relace $/M input $0.02 → $0.04 ↑ 124.6%
Oct 24 11:18 glm-5.3-flash Relace $/M output $0.14 → $0.10 ↓ 27.9%
Oct 24 11:18 minimax-m3.1-flash Relace now listed (via openrouter)
Oct 24 11:18 step-3.5-flash DeepInfra no longer listed
Oct 24 11:18 step-3.5-flash Featherless no longer listed
Oct 24 09:36 deepseek-v3.2 Friendli no longer listed
Oct 24 09:36 deepseek-v4-pro Baidu $/M input $0.57 → $0.40 ↓ 30.3%
Oct 24 09:36 deepseek-v4-pro Baidu $/M output $1.14 → $0.79 ↓ 30.3%
Oct 24 09:36 deepseek-v4-pro StreamLake $/M input $0.57 → $0.39 ↓ 32.0%
Oct 24 09:36 deepseek-v4-pro StreamLake $/M output $1.14 → $0.78 ↓ 32.0%
Oct 24 09:36 deepseek-v4.1-flash Morph $/M input $0.48 → $0.45 ↓ 4.8%
Oct 24 09:36 deepseek-v4.1-flash Wafer $/M input $0.22 → $0.19 ↓ 13.6%
Oct 24 09:36 deepseek-v4.1-flash-1017 Morph $/M input $0.48 → $0.45 ↓ 4.8%
Oct 24 09:36 deepseek-v4.1-flash-1017 Wafer $/M input $0.16 → $0.13 ↓ 18.8%
Oct 24 09:36 gemma-4-31b-it DeepInfra $/M input $0.20 → $0.09 ↓ 55.0%
Oct 24 09:36 gemma-4-31b-it DeepInfra $/M output $0.40 → $0.34 ↓ 15.0%
Oct 24 09:36 glm-5.2 Morph $/M input $0.42 → $0.45 ↑ 6.4%
Oct 24 09:36 glm-5.3 Relace $/M input $0.75 → $0.07 ↓ 90.0%
Oct 24 09:36 glm-5.3 Relace $/M output $2.40 → $4.29 ↑ 79.0%
Oct 24 09:36 glm-5.3-flash Morph $/M input $0.51 → $0.48 ↓ 5.5%
Oct 24 09:36 glm-5.3-flash OpenInference $/M input $0.03 → $0.02 ↓ 33.3%
Oct 24 09:36 glm-5.3-flash OpenInference $/M output $0.36 → $0.11 ↓ 70.4%
Oct 24 09:36 glm-5.3-flash Relace $/M input $0.03 → $0.02 ↓ 33.2%
Oct 24 09:36 glm-5.3-flash Relace $/M output $0.10 → $0.14 ↑ 38.6%
Oct 24 09:36 kimi-k3 Morph $/M input $1.33 → $1.36 ↑ 2.2%
Oct 24 09:36 kimi-k3 Relace $/M input $0.30 → $0.19 ↓ 36.7%
Oct 24 09:36 kimi-k3 Relace $/M output $12.00 → $8.94 ↓ 25.5%
Oct 24 09:36 step-3.7-flash Featherless now listed (via hfrouter)
Oct 24 04:48 deepseek-v4-flash Baidu $/M input $0.05 → $0.04 ↓ 6.6%
Oct 24 04:48 deepseek-v4-flash Baidu $/M output $0.09 → $0.09 ↓ 6.6%
