# DeepInfra

HQ US · serves 68 tracked open-weights models, 49 confirmed by its own catalog. status page · privacy policy

models
68
verified
49
of overall top 10
10
cheapest on
26 models
vs best $
1.10×
ctx (median)
198k
tps (median)
57
ttft (median)
285ms
uptime
99.5%

# models

model rank $/M in $/M out $/M cache src
kimi-k3 #1 $2.85 $14.25 deepinfra
deepseek-v4-pro #2 $1.30 $2.60 deepinfra
glm-5.2 #3 $0.75 $2.40 deepinfra
kimi-k2.6 #4 $0.75 $3.50 deepinfra
hy3 #5 $0.14 $0.58 deepinfra
minimax-m3 #6 $0.28 $1.10 deepinfra
kimi-k2.7-code #7 $0.68 $3.40 deepinfra
deepseek-v4-flash #8 $0.09 $0.18 deepinfra
glm-5 #9 $0.60 $2.08 $0.12 openrouter
glm-5.1 #10 $1.05 $3.50 deepinfra
minimax-m2.5 #11 $0.15 $1.15 $0.03 modelsdev
kimi-k2.5 #12 $0.45 $2.25 $0.07 openrouter
qwen3.6-27b #13 $0.32 $3.20 deepinfra
qwen3.5-27b #14 $0.26 $2.60 deepinfra
glm-4.7 #15 $0.40 $1.75 deepinfra
qwen3.6-35b-a3b #16 $0.10 $0.95 deepinfra
qwen3.5-397b-a17b #17 $0.45 $3.00 deepinfra
qwen3.5-122b-a10b #18 $0.29 $2.40 deepinfra
deepseek-v3.2 #19 $0.26 $0.38 deepinfra
kimi-k2-0905 #22 $0.50 $2.00 litellm
qwen3.5-35b-a3b #23 $0.14 $1.00 deepinfra
glm-4.6 #24 $0.50 $2.00 deepinfra
gemma-4-31b-it #25 $0.09 $0.34 deepinfra
granite-4.2-30b #26 $0.16 $0.65 deepinfra
gemma-4-26b-a4b-it #27 $0.07 $0.34 deepinfra
glm-4.7-flash #28 $0.06 $0.40 $0.01 openrouter
qwen3-coder-480b-a35b #32 $0.30 $1.00 $0.10 openrouter
deepseek-r1 #33 $0.85 $2.50 $0.85 requesty
glm-4.5 #34 $0.60 $2.20 $0.60 requesty
gpt-oss-120b #35 $0.04 $0.17 deepinfra
kimi-k2-instruct #36 $0.50 $2.00 litellm
deepseek-v3.1 #37 $0.25 $0.95 deepinfra
granite-4.2-3b #38 $0.03 $0.12 deepinfra
qwen3-235b-a22b-instruct-2507 #39 $0.09 $0.55 deepinfra
glm-4.5-air #41 $0.20 $1.10 $0.20 requesty
deepseek-v3 #42 $0.32 $0.89 deepinfra
qwen3-vl-235b-a22b-instruct #45 $0.20 $0.88 deepinfra
llama-4-maverick #47 $0.20 $0.80 deepinfra
qwq-32b #48 $0.15 $0.40 litellm
qwen3-vl-30b-a3b-instruct #51 $0.15 $0.60 deepinfra
nvidia-nemotron-nano-9b-v2 #52 $0.04 $0.16 litellm
gemma-3-27b-it #54 $0.08 $0.16 deepinfra
deepseek-r1-0528 $0.50 $2.15 deepinfra
deepseek-v3.1-terminus $0.27 $0.95 hfrouter
deepseek-v4-flash-0731 $0.08 $0.18 deepinfra
gemma-3-12b-it $0.05 $0.15 deepinfra
gpt-oss-20b $0.03 $0.14 deepinfra
inkling $0.95 $4.05 deepinfra
ling-3.0-flash-fin $0.06 $0.18 deepinfra
llama-3.1-405b-instruct $0.80 $0.80 $0.80 requesty
llama-3.3-70b-instruct $0.10 $0.32 openrouter
llama-4-scout $0.10 $0.30 deepinfra
mimo-v2.5 $0.40 $2.00 deepinfra
mimo-v2.5-pro $1.00 $3.00 deepinfra
minimax-m2.7 $0.25 $1.00 $0.05 openrouter
mistral-small-3.2-24b $0.07 $0.20 deepinfra
muse-glimmer-30b $0.30 $1.20 deepinfra
nemotron-3-nano-30b-a3b $0.05 $0.20 deepinfra
phi-4 $0.07 $0.14 deepinfra
qwen2.5-72b-instruct $0.36 $0.40 deepinfra
qwen2.5-coder-32b $0.07 $0.16 $0.07 requesty
qwen3-14b $0.12 $0.24 deepinfra
qwen3-235b-a22b $0.20 $0.60 $0.20 requesty
qwen3-30b-a3b $0.12 $0.50 deepinfra
qwen3-32b $0.08 $0.28 deepinfra
qwen3-next-80b-a3b-thinking $0.14 $1.40 litellm
qwen3.5-9b $0.10 $0.15 deepinfra
qwen3.8-2.4t-a95b $2.00 $6.00 deepinfra

# recent changes

when (UTC)modelchange
Sep 5 04:41 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 5 04:41 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 4 20:51 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 4 20:51 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Sep 4 09:43 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 4 09:43 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 4 04:45 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 4 04:45 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Sep 3 21:08 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 3 21:08 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 3 11:26 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 3 11:26 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Sep 3 09:55 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 3 09:55 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 2 09:42 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 2 09:42 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Sep 2 04:47 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 2 04:47 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 1 11:49 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 1 11:49 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Sep 1 10:11 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Sep 1 10:11 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%
Sep 1 05:21 gemma-4-31b-it $/M input $0.09 → $0.13 ↑ 44.4%
Sep 1 05:21 gemma-4-31b-it $/M output $0.34 → $0.38 ↑ 11.8%
Aug 31 11:38 gemma-4-31b-it $/M input $0.13 → $0.09 ↓ 30.8%
Aug 31 11:38 gemma-4-31b-it $/M output $0.38 → $0.34 ↓ 10.5%

all providers · machine-readable: providers.json