# Mancer 2

serves 4 tracked open-weights models. · privacy policy

models
4
verified
of overall top 10
1
cheapest on
vs best $
2.71×
ctx (median)
576k
uptime
97.8%

# models

model rank $/M in $/M out src
deepseek-v4-flash #8 $0.18 $0.50 openrouter
glm-4.7 #15 $0.70 $2.50 openrouter
gpt-oss-120b #35 $0.06 $0.50 openrouter
deepseek-v4-flash-0731 $0.18 $0.50 openrouter

# recent changes

when (UTC)modelchange
Sep 5 10:45 deepseek-v4-flash $/M input $0.17 → $0.18 ↑ 2.9%
Sep 5 10:45 deepseek-v4-flash-0731 $/M input $0.17 → $0.18 ↑ 2.9%
Sep 5 10:45 gpt-oss-120b $/M input $0.05 → $0.06 ↑ 20.0%
Sep 5 04:41 gpt-oss-120b $/M input $0.06 → $0.05 ↓ 16.7%
Sep 4 20:51 gpt-oss-120b $/M input $0.06 → $0.06 ↑ 9.1%
Sep 3 21:08 gpt-oss-120b $/M input $0.06 → $0.06 ↓ 8.3%
Sep 3 09:55 gpt-oss-120b $/M input $0.07 → $0.06 ↓ 7.7%
Sep 3 04:43 deepseek-v4-flash $/M input $0.18 → $0.17 ↓ 5.4%
Sep 3 04:43 deepseek-v4-flash-0731 $/M input $0.18 → $0.17 ↓ 5.4%
Sep 1 05:21 deepseek-v4-flash $/M input $0.18 → $0.18 ↑ 2.8%
Sep 1 05:21 deepseek-v4-flash-0731 $/M input $0.18 → $0.18 ↑ 2.8%
Aug 31 11:38 deepseek-v4-flash $/M input $0.17 → $0.18 ↑ 2.9%
Aug 31 11:38 deepseek-v4-flash-0731 $/M input $0.17 → $0.18 ↑ 2.9%
Aug 31 11:38 gpt-oss-120b $/M input $0.07 → $0.07 ↓ 7.1%
Aug 31 05:48 deepseek-v4-flash $/M input $0.17 → $0.17 ↑ 2.9%

all providers · machine-readable: providers.json