# Alibaba
HQ SG · datacenters SG, CN · serves 31 tracked open-weights models. status page · privacy policy
- models
- 31
- verified
- —
- of overall top 10
- 6
- cheapest on
- 5 models
- vs best $
- 1.71×
- ctx (median)
- 256k
- uptime
- 99.9%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| kimi-k3 | #1 | $3.45 | $17.25 | — |
| deepseek-v4-pro | #2 | $1.42 | $2.83 | — |
| glm-5.2 | #3 | $0.97 | $3.04 | — |
| kimi-k2.7-code | #7 | $0.95 | $4.00 | — |
| deepseek-v4-flash | #8 | $0.13 | $0.27 | — |
| glm-5.1 | #10 | $1.33 | $4.18 | — |
| qwen3.6-27b | #13 | $0.45 | $2.70 | — |
| qwen3.5-27b | #14 | $0.20 | $1.56 | — |
| qwen3.6-35b-a3b | #16 | $0.25 | $1.49 | — |
| qwen3.5-397b-a17b | #17 | $0.39 | $2.34 | — |
| qwen3.5-122b-a10b | #18 | $0.26 | $2.08 | — |
| deepseek-v3.2 | #19 | $0.37 | $1.11 | — |
| qwen3.5-35b-a3b | #23 | $0.16 | $1.30 | — |
| qwen3-vl-235b-a22b-thinking | #29 | $0.40 | $4.00 | — |
| qwen3-coder-480b-a35b | #32 | $0.97 | $4.88 | — |
| qwen3-235b-a22b-instruct-2507 | #39 | $0.15 | $0.60 | — |
| qwen3-vl-30b-a3b-thinking | #40 | $0.20 | $2.40 | — |
| qwen3-coder-30b-a3b | #43 | $0.29 | $1.46 | — |
| qwen3-vl-235b-a22b-instruct | #45 | $0.26 | $1.04 | — |
| qwen3-vl-8b-thinking | #46 | $0.18 | $2.10 | — |
| qwen3-vl-32b-instruct | #49 | $0.10 | $0.42 | — |
| qwen3-vl-30b-a3b-instruct | #51 | $0.13 | $0.52 | — |
| qwen3-vl-8b-instruct | #55 | $0.12 | $0.46 | — |
| deepseek-v4-flash-0731 | — | $0.35 | $1.06 | — |
| qwen3-14b | — | $0.23 | $0.91 | — |
| qwen3-235b-a22b | — | $0.46 | $1.82 | — |
| qwen3-30b-a3b | — | $0.13 | $0.52 | — |
| qwen3-32b | — | $0.70 | $2.80 | — |
| qwen3-coder-next | — | $0.30 | $1.50 | — |
| qwen3-next-80b-a3b-thinking | — | $0.15 | $1.20 | — |
| qwen3.8-2.4t-a95b | — | $2.00 | $6.00 | — |
# recent changes
| when (UTC) | model | change |
|---|---|---|
| Sep 5 04:41 | deepseek-v4-flash-0731 | $/M input $0.18 → $0.35 ↑ 100.0% |
| Sep 5 04:41 | deepseek-v4-flash-0731 | $/M output $0.53 → $1.06 ↑ 100.0% |
| Sep 4 16:29 | deepseek-v4-flash-0731 | $/M input $0.35 → $0.18 ↓ 50.0% |
| Sep 4 16:29 | deepseek-v4-flash-0731 | $/M output $1.06 → $0.53 ↓ 50.0% |
| Sep 4 04:45 | deepseek-v4-flash-0731 | $/M input $0.18 → $0.35 ↑ 100.0% |
| Sep 4 04:45 | deepseek-v4-flash-0731 | $/M output $0.53 → $1.06 ↑ 100.0% |
| Sep 3 16:33 | deepseek-v4-flash-0731 | $/M input $0.35 → $0.18 ↓ 50.0% |
| Sep 3 16:33 | deepseek-v4-flash-0731 | $/M output $1.06 → $0.53 ↓ 50.0% |
| Sep 3 04:43 | deepseek-v4-flash-0731 | $/M input $0.18 → $0.35 ↑ 100.0% |
| Sep 3 04:43 | deepseek-v4-flash-0731 | $/M output $0.53 → $1.06 ↑ 100.0% |
| Sep 2 16:42 | deepseek-v4-flash-0731 | $/M input $0.35 → $0.18 ↓ 50.0% |
| Sep 2 16:42 | deepseek-v4-flash-0731 | $/M output $1.06 → $0.53 ↓ 50.0% |
| Sep 2 04:47 | deepseek-v4-flash-0731 | $/M input $0.18 → $0.35 ↑ 100.0% |
| Sep 2 04:47 | deepseek-v4-flash-0731 | $/M output $0.53 → $1.06 ↑ 100.0% |
| Sep 1 14:10 | deepseek-v4-flash-0731 | $/M input $0.35 → $0.18 ↓ 50.0% |
| Sep 1 14:10 | deepseek-v4-flash-0731 | $/M output $1.06 → $0.53 ↓ 50.0% |
| Sep 1 05:21 | deepseek-v4-flash-0731 | $/M input $0.18 → $0.35 ↑ 100.0% |
| Sep 1 05:21 | deepseek-v4-flash-0731 | $/M output $0.53 → $1.06 ↑ 100.0% |
| Aug 31 22:56 | deepseek-v4-flash-0731 | $/M input $0.35 → $0.18 ↓ 50.0% |
| Aug 31 22:56 | deepseek-v4-flash-0731 | $/M output $1.06 → $0.53 ↓ 50.0% |
all providers · machine-readable: providers.json