# CoreWeave

HQ US · datacenters US · serves 11 tracked open-weights models. · privacy policy

models
11
verified
of overall top 10
4
cheapest on
2 models
vs best $
1.94×
ctx (median)
256k
uptime
99.9%

# models

model rank $/M in $/M out $/M cache src
glm-5.2 #3 $0.76 $2.42 $0.14 openrouter
kimi-k2.6 #4 $0.65 $3.41 $0.15 openrouter
minimax-m3 #6 $0.23 $0.96 $0.05 openrouter
kimi-k2.7-code #7 $0.71 $3.50 $0.15 openrouter
qwen3.6-35b-a3b #16 $0.25 $1.25 $0.25 openrouter
gemma-4-31b-it #25 $0.10 $0.34 $0.10 openrouter
gpt-oss-120b #35 $0.03 $0.17 $0.03 openrouter
deepseek-v3.1 #37 $0.55 $1.65 $0.55 openrouter
deepseek-v4-flash-0731 $0.13 $0.28 $0.07 openrouter
gpt-oss-20b $0.03 $0.13 $0.03 openrouter
llama-3.3-70b-instruct $0.71 $0.71 $0.71 openrouter

# recent changes

when (UTC)modelchange
Sep 4 16:29 deepseek-v4-flash no longer listed
Sep 4 16:29 deepseek-v4-pro no longer listed
Sep 4 16:29 granite-4.1-8b no longer listed
Sep 4 16:29 qwen3.5-35b-a3b no longer listed
Sep 4 16:29 qwen3.6-27b no longer listed

all providers · machine-readable: providers.json