# Amazon Bedrock
HQ US · serves 29 tracked open-weights models, 26 confirmed by its own catalog. status page · privacy policy
- models
- 29
- verified
- 26
- of overall top 10
- 1
- cheapest on
- 6 models
- vs best $
- 1.36×
- ctx (median)
- 128k
- uptime
- 99.8%
# models
| model | rank | $/M in | $/M out | ✓ |
|---|---|---|---|---|
| glm-5 | #9 | $1.00 | $3.20 | ✓ |
| minimax-m2.5 | #11 | $0.30 | $1.20 | ✓ |
| kimi-k2.5 | #12 | $0.60 | $3.00 | ✓ |
| glm-4.7 | #15 | $0.60 | $2.20 | ✓ |
| deepseek-v3.2 | #19 | $0.62 | $1.85 | ✓ |
| kimi-k2-thinking | #20 | $0.30 | $1.25 | ✓ |
| minimax-m2.1 | #21 | $0.30 | $1.20 | ✓ |
| gemma-4-31b-it | #25 | $0.14 | $0.40 | ✓ |
| gemma-4-26b-a4b-it | #27 | $0.13 | $0.40 | ✓ |
| glm-4.7-flash | #28 | $0.07 | $0.40 | ✓ |
| minimax-m2 | #30 | $0.15 | $0.60 | ✓ |
| qwen3-coder-480b-a35b | #32 | $0.45 | $1.80 | ✓ |
| deepseek-r1 | #33 | $1.35 | $5.40 | — |
| gpt-oss-120b | #35 | $0.07 | $0.30 | ✓ |
| deepseek-v3.1 | #37 | $0.58 | $1.68 | ✓ |
| qwen3-235b-a22b-instruct-2507 | #39 | $0.22 | $0.88 | ✓ |
| deepseek-v3 | #42 | $0.58 | $1.68 | — |
| qwen3-coder-30b-a3b | #43 | $0.07 | $0.30 | ✓ |
| qwen3-vl-235b-a22b-instruct | #45 | $0.26 | $1.33 | ✓ |
| llama-4-maverick | #47 | $0.12 | $0.49 | ✓ |
| nvidia-nemotron-nano-9b-v2 | #52 | $0.06 | $0.23 | — |
| gemma-3-27b-it | #54 | $0.12 | $0.19 | ✓ |
| gemma-3-12b-it | — | $0.05 | $0.15 | ✓ |
| gpt-oss-20b | — | $0.03 | $0.15 | ✓ |
| llama-4-scout | — | $0.09 | $0.33 | ✓ |
| mistral-large-3 | — | $0.25 | $0.75 | ✓ |
| qwen3-32b | — | $0.07 | $0.30 | ✓ |
| qwen3-coder-next | — | $0.50 | $1.20 | ✓ |
| qwen3-next-80b-a3b-thinking | — | $0.14 | $1.20 | ✓ |
all providers · machine-readable: providers.json