DeepSeek V4 Pro deepseek-v4-pro
deepseek-ai · deepseek reasoning flagship
#9 overall #1 coding
- params
- 862B
- arch
- moe
- context
- 1024k
- license
- mit open weights
- released
- Apr 2026
- reasoning
- yes
- train compute
- 9.7e+24 FLOP
- downloads/30d
- 1.2M
# why ranked
Overall: #9 — score 27.7 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_intelligence | 0.50 | 44.3 |
| arena_elo | 0.30 | 0.0 |
| bench_composite | 0.20 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
Coding: #1 — score 100.0 ● low — a single signal; treat with caution
| signal | weight | input (0–100) |
|---|---|---|
| aa_coding | 0.25 | 100.0 |
| aider_polyglot | 0.25 | — |
| arena_elo_code | 0.15 | — |
| swe_bench_verified | 0.35 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
# trend
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AA Coding Index | 59.4 | Artificial Analysis | — |
| AA Intelligence Index | 44.3 | Artificial Analysis | — |
| LMArena Elo | 1457.0 | LMArena | Jul 2026 |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| DeepSeek | unknown | 1024k | $0.43 | $0.87 | $0.54 | — | 100.0% |
| StreamLake | fp8 | 1000k | $0.75 | $1.50 | $0.94 | — | 99.4% |
| Baidu | fp8 | 1024k | $0.76 | $1.52 | $0.95 | — | 99.8% |
| GMICloud | fp8 | 1024k | $1.13 | $2.26 | $1.41 | — | 99.7% |
| DeepInfra | fp4 | 1024k | $1.30 | $2.60 | $1.62 | — | — |
| DigitalOcean | unknown | 85k | $1.39 | $2.78 | $1.74 | — | 99.2% |
| Novita | fp8 | 1024k | $1.57 | $3.14 | $1.96 | — | 100.0% |
| SiliconFlow | fp8 | 1024k | $1.60 | $3.13 | $1.98 | — | 99.8% |
| Alibaba | unknown | 1000k | $1.61 | $3.22 | $2.01 | — | 99.9% |
| Venice | unknown | 1000k | $1.65 | $3.30 | $2.06 | — | 99.7% |
| AtlasCloud | fp4 | 1024k | $1.68 | $3.38 | $2.10 | — | 99.9% |
| BaseTen | fp4 | 256k | $1.74 | $3.48 | $2.17 | — | 100.0% |
| Fireworks | unknown | 1024k | $1.74 | $3.48 | $2.17 | — | 75.8% |
| Parasail | fp8 | 1024k | $1.74 | $3.48 | $2.17 | — | 99.7% |
| Together | unknown | 500k | $1.74 | $3.48 | $2.17 | — | 99.1% |
| WandB | fp8 | 1024k | $1.74 | $3.48 | $2.17 | — | 99.2% |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
source aliases
- aa
deepseek-v4-pro- epoch
DeepSeek-V4-Pro- hf
deepseek-ai/DeepSeek-V4-Pro-DSpark- openrouter
deepseek/deepseek-v4-pro