GLM-5.2 glm-5.2
zai-org · glm hybrid-reasoning flagship agentic
unranked — no quality signals yet
- params
- 753B
- arch
- moe
- context
- 1024k
- license
- mit open weights
- released
- Jun 2026
- reasoning
- yes
- downloads/30d
- 231.2k
# trend
collecting history — trends appear after a few daily runs.
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AIME 2026 | 1.0 / 1 | LLM Stats | — |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| Novita | fp8 | 1024k | $0.91 | $2.86 | $1.40 | — | 98.7% |
| StreamLake | fp8 | 1000k | $0.91 | $2.86 | $1.40 | — | 99.9% |
| DeepInfra | fp4 | 1024k | $0.93 | $3.00 | $1.45 | — | 98.9% |
| DekaLLM | unknown | 1024k | $0.94 | $3.00 | $1.46 | — | 90.3% |
| GMICloud | fp8 | 1024k | $0.98 | $3.08 | $1.50 | — | 99.3% |
| Baidu | fp8 | 1024k | $1.12 | $3.96 | $1.83 | — | 99.5% |
| Io Net | fp8 | 256k | $1.20 | $3.75 | $1.84 | — | 96.9% |
| Morph | unknown | 1024k | $1.10 | $4.10 | $1.85 | — | 97.7% |
| DigitalOcean | unknown | 256k | $1.05 | $4.40 | $1.89 | — | 96.1% |
| Wafer | fp4 | 1024k | $1.20 | $4.10 | $1.92 | — | 99.8% |
| Decart | fp4 | 1024k | $1.20 | $4.20 | $1.95 | — | 97.7% |
| SiliconFlow | fp8 | 1024k | $1.30 | $4.09 | $2.00 | — | 99.8% |
| Alibaba | unknown | 1024k | $1.32 | $4.14 | $2.03 | — | 100.0% |
| AtlasCloud | fp8 | 1024k | $1.33 | $4.18 | $2.04 | — | 99.9% |
| AkashML | fp8 | 224k | $1.30 | $4.40 | $2.08 | — | 98.4% |
| Inceptron | fp4 | 1024k | $1.35 | $4.40 | $2.11 | — | 99.7% |
| WandB | fp4 | 256k | $1.39 | $4.40 | $2.14 | — | 100.0% |
| Ambient | fp8 | 198k | $1.40 | $4.40 | $2.15 | — | 98.9% |
| Cloudflare | unknown | 256k | $1.40 | $4.40 | $2.15 | — | 99.7% |
| Fireworks | unknown | 1024k | $1.40 | $4.40 | $2.15 | — | 99.4% |
| Friendli | unknown | 1024k | $1.40 | $4.40 | $2.15 | — | 97.8% |
| Parasail | fp4 | 256k | $1.40 | $4.40 | $2.15 | — | 99.9% |
| Phala | unknown | 1024k | $1.40 | $4.40 | $2.15 | — | 89.2% |
| Together | unknown | 256k | $1.40 | $4.40 | $2.15 | — | 99.4% |
| Venice | fp8 | 1000k | $1.40 | $4.40 | $2.15 | — | 99.0% |
| Z.AI | fp8 | 1024k | $1.40 | $4.40 | $2.15 | — | 99.6% |
| Fireworks | unknown | 1024k | $2.10 | $6.60 | $3.23 | — | 99.9% |
| Wafer | fp4 | 1024k | $3.00 | $10.25 | $4.81 | — | 100.0% |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
source aliases
- aa
glm-5.2- openrouter
z-ai/glm-5.2