GPT-OSS 120B gpt-oss-120b
openai · gpt-oss reasoning flagship efficient
#12 overall #25 coding #14 agentic
- params
- 117B (A5.1B)
- arch
- moe
- context
- 128k
- license
- apache-2.0 open weights
- released
- Aug 2025
- reasoning
- yes
- train compute
- 4.9e+24 FLOP
- downloads/30d
- 4.2M
# why ranked
Overall: #12 — score 23.8 ● low — a single signal; treat with caution
| signal | weight | input (0–100) |
|---|---|---|
| aa_intelligence | 0.50 | 23.8 |
| arena_elo | 0.30 | — |
| bench_composite | 0.20 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
Coding: #25 — score 30.2 ● high — all signals present
| signal | weight | input (0–100) |
|---|---|---|
| aa_coding | 0.25 | 57.1 |
| aider_polyglot | 0.25 | 45.5 |
| arena_elo_code | 0.15 | — |
| swe_bench_verified | 0.35 | 0.0 |
missing signals are dropped and the remaining weights renormalized — never imputed.
Agentic: #14 — score — ● low — a single signal; treat with caution
| signal | weight | input (0–100) |
|---|---|---|
| swe_bench_verified | 1.00 | 0.0 |
# trend
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AA Coding Index | 30.4 | Artificial Analysis | — |
| AA Intelligence Index | 23.8 | Artificial Analysis | — |
| AA Math Index | 93.4 | Artificial Analysis | — |
| Aider Polyglot | 41.8 | Aider | Aug 2025 |
| SWE-bench Verified | 26.0 | SWE-bench | Aug 2025 |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| Mara | unknown | 128k | $0.03 | $0.15 | $0.06 | — | 100.0% |
| WandB | fp4 | 128k | $0.04 | $0.14 | $0.07 | — | 100.0% |
| DeepInfra | bf16 | 128k | $0.04 | $0.17 | $0.07 | — | 100.0% |
| DekaLLM | bf16 | 128k | $0.04 | $0.18 | $0.07 | — | 99.3% |
| Novita | fp4 | 128k | $0.05 | $0.25 | $0.10 | — | 100.0% |
| Mancer 2 | fp4 | 128k | $0.05 | $0.38 | $0.13 | — | 99.3% |
| SiliconFlow | fp8 | 128k | $0.05 | $0.45 | $0.15 | — | 100.0% |
| unknown | 128k | $0.09 | $0.36 | $0.16 | — | 98.2% | |
| DigitalOcean | unknown | 125k | $0.07 | $0.49 | $0.17 | — | 100.0% |
| BaseTen | fp4 | 128k | $0.10 | $0.50 | $0.20 | — | 100.0% |
| Amazon Bedrock | unknown | 128k | $0.15 | $0.60 | $0.26 | — | 99.9% |
| Amazon Bedrock | unknown | 128k | $0.15 | $0.60 | $0.26 | — | — |
| DeepInfra | bf16 | 128k | $0.15 | $0.60 | $0.26 | — | 100.0% |
| Groq | unknown | 128k | $0.15 | $0.60 | $0.26 | — | 100.0% |
| Nebius | fp4 | 128k | $0.15 | $0.60 | $0.26 | — | 99.9% |
| Phala | unknown | 128k | $0.15 | $0.60 | $0.26 | — | 100.0% |
| Together | unknown | 128k | $0.15 | $0.60 | $0.26 | — | 100.0% |
| Parasail | fp4 | 128k | $0.10 | $0.75 | $0.26 | — | 91.9% |
| SambaNova | unknown | 128k | $0.14 | $0.95 | $0.34 | — | 100.0% |
| Cerebras | fp16 | 128k | $0.35 | $0.75 | $0.45 | — | 100.0% |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
source aliases
- aa
gpt-oss-120b- aider
gpt-oss-120b (high)- arena
gpt-oss-120b- openrouter
openai/gpt-oss-120b